Droid X (n) | 14 | DN | Styxx | [1:157:10] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.33 | 1.00 | 1.00 | 1.31 | 1.31 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.14 | 1.43 | 1.13 | 1.36 | 1.00 | 1.00 | 1.75 | 1.47 | 1.00 | 1.00 | 1.00 |
|
Droid X (n) | 14 | DN | Lonely | [1:157:11] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.33 | 1.00 | 1.00 | 1.31 | 1.31 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.29 | 1.29 | 1.00 | 1.00 | 1.00 | 1.00 | 1.75 | 1.21 | 1.00 | 1.00 | 1.00 |
|
Droid X (n) | 14 | DN | Zero | [1:157:12] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.33 | 1.00 | 1.35 | 1.00 | 1.31 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.29 | 1.59 | 1.32 | 1.00 | 1.00 | 1.00 | 1.75 | 1.21 | 1.00 | 1.80 | 1.00 |
|
Droid X (n) | 14 | DN | Dorsai | [1:157:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.63 | 1.57 | 1.00 | 3.00 | 3.00 | 2.86 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.07 | 2.07 | 2.00 | 1.36 | 1.00 | 1.00 | 1.75 | 1.68 | 1.00 | 1.80 | 2.86 |
|
Droid X (n) | 14 | DN | Drum | [1:157:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.47 | 1.00 | 1.00 | 1.00 | 1.36 | 2.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.63 | 2.89 | 1.86 | 1.57 | 1.00 | 1.00 | 1.00 | 1.31 | 1.00 | 1.00 | 1.00 |
|
Droid X (n) | 14 | DN | Omala | [1:157:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.33 | 1.38 | 1.00 | 2.69 | 3.00 | 2.63 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.07 | 1.57 | 1.68 | 1.36 | 1.31 | 1.00 | 1.75 | 1.68 | 1.00 | 2.33 | 1.57 |
|
Droid X (n) | 14 | DN | Fife | [1:157:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.47 | 1.35 | 1.00 | 1.00 | 2.18 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 2.44 | 1.57 | 1.57 | 1.00 | 1.00 | 1.00 | 1.31 | 1.00 | 1.00 | 1.00 |
|
Droid X (n) | 14 | DN | Iffen | [1:157:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.33 | 1.00 | 1.00 | 2.00 | 1.62 | 1.57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.43 | 1.29 | 1.30 | 1.36 | 1.00 | 1.00 | 1.75 | 1.47 | 1.00 | 1.67 | 1.00 |
|
Droid X (n) | 14 | DN | Vapor | [1:157:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.33 | 1.00 | 1.00 | 2.00 | 1.62 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.29 | 1.61 | 1.30 | 1.00 | 1.00 | 1.00 | 1.75 | 1.47 | 1.00 | 2.33 | 1.00 |
|
Droid X (n) | 14 | DN | Murch | [1:157:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.33 | 1.00 | 1.00 | 1.31 | 1.62 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.14 | 1.15 | 1.30 | 1.00 | 1.00 | 1.00 | 1.75 | 1.47 | 1.00 | 1.00 | 1.00 |
|
Droid X | 14 | DN | Outpost | [2:265:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Droid X | 14 | DN | Remote | [2:265:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Droid X | 14 | DN | Damocles | [2:265:9h] |
Please use the Heph Tracker link to see recent locations! |
|